|
|
PANASONIC LUMIX DMC-FZ28 10.1MP 18X ZOOM DIGITAL CAMERA
|
|
The Panasonic Lumix DMC-FZ28 brings a powerful 18x optical zoom inside a 27mm wide-angle LEICA DC Lens. With its powerful lens, it ensures that all wide sceneries are captured in one pleasing shot and that subjects from afar can be brought up close and captured in dramatic clarity. With Panasonic’s Extra Optical Zoom function, a 32.1x optical zoom can be achieved in 3 megapixels resolution or less. At full 10.1 megapixels resolution, it produces the desirable high resolution images you like for details to be discovered and enlarged.
|
| Image Sensor | Image Sensor Size (Inches) - 1/2.33 Total Pixel Count (megapixels) - 10.7 Effective Pixel Count (megapixels) - 10.1 Maximum Horizontal Resolution (pixels) - 3648 Maximum Vertical Resolution (pixels) - 2736 |
| Lens | Lens Type - LEICA DC VARIO-ELMARIT / 11 elements in 8 groups (3 Aspherical Lenses) Optical Zoom (x) - 18 Digital Zoom (x) - 4 Focal Length [1] - TBC Optical Zoom Minimum Range (mm), 35mm Equivalent - 27 Optical Zoom Maximum Range (mm), 35mm Equivalent - 486 Aperture - Wide: F2.8 - F8.0 Image Stabiliser - Yes Image Stabiliser Operational Modes - MEGA O.I.S. (Mode1/Mode2) Auto Focus - Yes Focusing Area - Macro/Intelligent AUTO: Wide 5cm / Tele 50cm-infinity, Normal: Wide 30 cm / Tele 200 cm - infinity Focus Modes - Normal/Macro, Continuous AF On/Off, One-Shot AF, Manual Focus (joystick), AF/MF Switchable, Quick AF On/Off (on in Intelligent Auto)/Continuous AF On/Off, AF Area Select, AF Tracking Macro Function Minimum Focusing Distance (mm) - 10 |
| LCD | LCD Monitor Screen Size (Inches) - 2.7 View Finder Size (inches) - TBC |
| Exposure | Exposure Modes - Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure Compensation - 1/3 EV Step, -+2EV Auto (AE) Bracketing - ±1/3EV-1EV Step, 3 frames Light Metering - Intelligent Multiple, Spot (Spot Mode), Center-Weighted White Balance Modes - Auto, Daylight, Cloudy, Shade, Halogen, White Set 1,2, Colour temperature setting, Flash, White Balance Adjustment (2-axis adjustable, ±9 steps each) Picture Adjustment Modes / Film Modes - Contrast, Sharpness, Saturation, Noise Reduction Mode Dial/Scene Modes - Intelligent AUTO (Playback, Normal Picture, Macro, Motion Picture, Print, Clipboard Colour Effect Modes - Cool, Warm, Black & White, Sepia |
| Recording | Recording Image Size Modes - 4:3 Ratio Formats:, 3648 x 2736 pixels, 3072 x 2304 pixels, 2560 x 1920 pixels, 2048 x 1536 pixels, 1600 x 1200 pixels, 640 x 480 pixels, 3:2 Ratio Formats:, 3072 x 2048 pixels, 2560 x 1712 pixels, 2048 x 1360 pixels, 16:9 Ratio Formats:, 3072 x 1728 pixels, 2560 x 1440 pixels, 1920 x 1080 pixels, Motion Image: 4:3 Format Ratio: 640 x 480 pixels, 320 x 240 pixels Image Quality Modes - JPEG, RAW, Fine, Standard Movie Function Modes (Quick Time TM Motion JPEG)[3] - 30 or 10 fps (4:3 format: 640x480 / 320x240 pixels, 16:9 format: 848x480 pixels) Movie Function - Yes Burst Shooting Mode - Full Resolution Image, 2.5 frames/sec; Max. 5 frames (Standard Mode), Max. 3 images (Fine Mode) |
| Additonal Features | USB Webcam Function - No Voice Recording (Audio Dubbing) - No Microphones - Yes Inbuilt Speaker(s) - Yes Self Timer - Yes Self Timer Modes - 10 sec Onboard Erase Function - Single/Multi/All |
| Flash & ISO Sensitivity | Inbuilt Flash - Yes Red Eye Reduction - Yes Built in Flash Modes - Auto, Auto/Red-eye Reduction, Slow Sync./Red-eye Reduction, Forced On/Off External Flash Capabilty - None ISO Sensitivity Modes - Auto, 100, 200, 400, 800, 1600, (In High Sensitivity mode: 1600-6400) Maximum Sensitivity (ISO Rating)[2] - 6400 |
| Memory | On-Board Memory (MB) - 50 Included Recording Media - Built-in Memory Compatible Memory Card Type(s) - SD Card (TM), SDHC Card (TM), Multi-Media Card (TM) |
| Connectivity | PictBridge Compatible - Yes A/V Output - Yes USB Connectivity - Yes |
| Battery & Battery Life | Lithium-ion battery pack (7.2V, 710mAh) 400 pictures (CIPA Standard) |
| Dimensions & Weight | 75.3 x 117.6 x 88.9 (H x W x D) 370g |
| Foot Notes | [1] F = 4.8 x 86.4mm (35mm Equiv: 27-486mm) [2] In high sensitivity mode [3] Max. recording time depends on memory card storage capacity |
- Panasonic Lumix DMC-FZ28 Digital Camera
- Battery Charger
- Battery Pack
- Lens Cap
- Lens Cap Strap
- Lens Hood
- Hood Adaptor
- AV Cable
- USB Connection Cable
- AC Cable
- Shoulder Strap
- CD
1 year manufacturers warranty


Your Account
Baby, Maternity
Panasonic










