|
|
PANASONIC LUMIX DMC-FX520 TOUCH SCREEN DIGITAL CAMERA
|
|
The Panasonic Lumix DMC-FX520 is a 10.1 megapixels camera featuring an incredibly wide 25mm wide-angle 5x optical zoom lens. Offering a 25mm wide-angle, it provides the extra convenience in any shooting situation that requires fitting more into the frame. From shooting group shots to shooting a magnificent structure while travelling, you can get it all with this lens that offers double the viewing space of the standard 35mm. With the power of a 5x optical zoom, it keeps the subject sharp in close-ups while giving the background soft focus.
|
| Image Sensor | Camera Effective Pixels - 10.1 Mega pixels Image Sensor - 1/2.33", 10.7 Total Mega Pixels CCD, Primary Color Filter |
| Display | 3.0" TFT Touch-Screen LCD Display (230K dots) Field of View : approx. 100% AUTO Power LCD mode, Power LCD mode, High angle mode |
| Optical / Digital Zoom | Optical Zoom - 5x Extra Optical Zoom - 4:3 Aspect Ratio: 5.9x for 7Mega, 7.1x for 5Mega, 8.9x for 3Mega, 2Mega, 0.3Mega 3:2 Aspect Ratio: 5.9x for 6Mega, 7.1x for 4.5Mega, 8.9x for 2.5Mega 16:9 Aspect Ratio: 5.9x for 5.5Mega, 7.1x for 3.5Mega, 8.9x for 2Mega Digital Zoom - 4x ( Max. 20.0 x combined with Optical Zoom without Extra Optical Zoom ) (Max. 35.6x combined with Extra Optical Zoom) |
| Lens | Focal Length - f=4.4-22.0mm (35mm Equiv.: 25-125mm) Lens - LEICA DC VARIO-ELMARIT 7 elements in 6 groups (4 Aspherical Lenses / 6 Aspherical surfaces) Aperture - Wide: F2.8 - F8 Tele: F5.9 - F8 Optical Image Stabilizer - MEGA O.I.S. (Mode1/ Mode2) |
| Focus | Focusing Area - Normal: wide 50cm - infinity / Tele 100cm - infinity Macro / Intelligent AUTO AF Metering - Face / 1-area / 1-area high speed/ 3-areat high speed/ 9-area / Spot / Touch AF Focus - Normal / Macro / Touch AF AF Assist Lamp - Yes |
| ISO Sensitivity & White Balance | ISO Sensitivity - Auto /100 / 200 / 400 / 800 / 1600 (High Sensitivity Mode : Auto(1600 - 6400) ) White Balance Auto / Daylight / Cloudy / Shade / Halogen / White Set White Balance Adjustment (±10steps, except for auto set) |
| Exposure & Light Metering | Exposure - Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Touch AE Exposure Compensation - 1/3 EV step, +/-2 EV Backlight Compensation - Yes (at Intelligent AUTO mode) Auto (AE) Bracketing - +/- 1/3 EV ~1EV step, 3 frames Light Metering Intelligent Multiple / Center-Weighted / Spot |
| Flash | Built-in-Flash Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off 0.6 - 6.0m (Wide/ISO Auto), 1.0 - 2.8m (Tele/ISO Auto) |
| Recording Format | Recording Format Still Image: JPEG(Design rule for Camera File system, based on Exif 2.21 standard), DPOF corresponding image with audio: JPEG (Design rule for Camera File system, based on Exif 2.21 standard)+ QuickTime Motion picture: QuickTime Motion JPEG Recording Image Size Still Image: 4:3 Aspect Ratio: 3648 x 2736 pixels, 3072 x 2304 pixels, 2560 x 1920 pixels, 2048 x 1536 pixels, 1600 x 1200 pixels, 640 x 480 pixels 3:2 Aspect Ratio: 3648 x 2432 pixels, 3072 x 2048 pixels, 2560 x 1712 pixels, 2048 x 1360 pixels 6:9 Aspect Ratio: 3648 x 2056 pixels, 3072 x 1728 pixels, 2560 x 1440 pixels,1920 x 1080 pixels |
| Interface & Software | Interface DC Input, AV Output (NTSC/PAL), HD AV Output (Component), USB2.0 High speed Direct Print - PictBridge |
| Memory | Recording Media - Built-in Memory SD Memory Card, SDHC Memory Card, MultiMediaCard(Still image only) Included Software - PHOTOfunSTUDIO -viewer- ArcSoft (MediaImpression / Panorama Maker) QuickTime, Adobe Reader, USB Driver |
| Dimensions & Weight | Dimensions (W x H x D) - 94.9 x 57.1 x 22.9 mm (3.74 x 2.25 x 0.90 in) Weight - Approx. 155g ( 0.3417 lb) Approx. 175g with Battery and SD Memory Card (0.3858 lb) |
- Panasonic Lumix DMC FX520 Digital Camera
- Battery Charger
- Battery Pack
- Battery Carrying Case
- AV Cable
- USB Connection Cable
- AC Cable
- Strap
- CD-ROM
- Stylus
1 year manufacturers warranty


Your Account
Baby, Maternity
Panasonic






